IPVanish claims to have 2200+ servers in 75+ locations. And, by my count, those numbers are pretty accurate. To be precise, the VPN runs servers in 111 locations and 80 countries.
Many VPN providers like to stretch the truth quite significantly about the size of their network. So, it’s nice to see IPVanish being honest and claiming numbers that mostly reflect reality.
While supporting 80 countries doesn’t put IPVanish at the bottom of the top-tier VPN provider server list pack, it’s certainly closer to the lower end of the scale.
It does manage to put some well know providers, including Private Internet Access, to shame. However, IPVanish can’t touch the extensive networks of CyberGhost with 124 locations in 98 countries or Surfshark, which has servers in an almost awe-inspiring 140 locations in 100 countries.
That said, every location I would expect is there. This includes very strong showings in Europe and the United States – nearly 75% of IPVanish’s servers are in those two regions.
IPVanish also owns all its servers. Most providers opt to lease hardware from data centers, which is never ideal from a security point of view. So, kudos to IPVanish there.
On the performance side of things, IPVanish’s speed test results show excellent numbers. They’re certainly among the best in the VPN industry, with upload speeds standing out as especially impressive.
That level of performance makes IPVanish a great choice for streaming video. However, as I point out in my review, you should keep in mind that there are better VPNs out there for unblocking Netflix (or other similar services for that matter).
The tables below break down the IPVanish servers list by region, country, and city – some countries have servers in multiple locations.
Each table is also sortable by its columns to, hopefully, make finding information easier.
North America
There are 23 IPVanish locations in North America.
Country | City / Location | Number of Servers | |
---|---|---|---|
Canada | ... | - | |
Canada | Montreal | - | |
Canada | Toronto | - | |
Canada | Vancouver | - | |
Mexico | Guadalajara | - | |
United States | ... | - | |
United States | Ashburn, VA | - | |
United States | Atlanta, GA | - | |
United States | Boston, MA | - | |
United States | Charlotte, NC | - | |
United States | Chicago, IL | - | |
United States | Cincinnati | - | |
United States | Dallas, TX | - | |
United States | Denver, CO | - | |
United States | Detroit, MI | - | |
United States | Houston, TX | - | |
United States | Las Vegas, NV | - | |
United States | Los Angeles, CA | - | |
United States | Miami, FL | - | |
United States | New Orleans, LA | - | |
United States | New York, NY | - | |
United States | Phoenix, AZ | - | |
United States | San Jose, CA | - | |
United States | Seattle, WA | - | |
United States | St Louis, MO | - |
Europe
There are an impressive 42 IPVanish locations in Europe.
Country | City / Location | Number of Servers | |
---|---|---|---|
Albania | Tirana | - | |
Austria | Vienna | - | |
Belgium | Brussels | - | |
Bulgaria | Sofia | - | |
Croatia | Zagreb | - | |
Cyprus | Larnaca | - | |
Czech Republic | Prague | - | |
Denmark | Copenhagen | - | |
Estonia | Tallinn | - | |
Finland | Helsinki | - | |
France | ... | - | |
France | Bordeaux | - | |
France | Marseille | - | |
France | Paris | - | |
Germany | Frankfurt | - | |
Greece | Athens | - | |
Hungary | Budapest | - | |
Iceland | Reykjavik | - | |
Ireland | Dublin | - | |
Italy | Milan | - | |
Jersey | Saint Helier | - | |
Latvia | Riga | - | |
Liechtenstein | Vaduz | - | |
Luxembourg | Luxembourg | - | |
Moldova | Chisinau | - | |
Netherlands | Amsterdam | - | |
Norway | Oslo | - | |
Poland | Warsaw | - | |
Portugal | Lisbon | - | |
Romania | Bucharest | - | |
Serbia | Belgrade | - | |
Slovakia | Bratislava | - | |
Slovenia | Ljubljana | - | |
Spain | ... | - | |
Spain | Madrid | - | |
Spain | Valencia | - | |
Sweden | Stockholm | - | |
Switzerland | Zurich | - | |
Turkey | Istanbul | - | |
Ukraine | Kyiv | - | |
United Kingdom | ... | - | |
United Kingdom | Birmingham | - | |
United Kingdom | Glasgow | - | |
United Kingdom | London | - | |
United Kingdom | Manchester | - |
Oceania
The number of IPVanish locations in Oceania is 6.
Country | City / Location | Number of Servers | |
---|---|---|---|
Australia | ... | - | |
Australia | Adelaide | - | |
Australia | Brisbane | - | |
Australia | Melbourne | - | |
Australia | Perth | - | |
Australia | Sydney | - | |
New Zealand | Auckland | - |
Asia
The IPVanish locations list in Asia currently stands at 21.
Country | City / Location | Number of Servers | |
---|---|---|---|
Bangladesh | Dhaka | - | |
Bhutan | Thimphu | - | |
Cambodia | Phnom Penh | - | |
Hong Kong | Hong Kong | - | |
Indonesia | Jakarta | - | |
Israel | Tel Aviv | - | |
Japan | ... | - | |
Japan | Osaka | - | |
Japan | Tokyo | - | |
Laos | Vientiane | - | |
Macau | Taipa | - | |
Malaysia | Kuala Lumpur | - | |
Myanmar | Yangon | - | |
Nepal | Kathmandu | - | |
Pakistan | Islamabad | - | |
Philippines | Manila | - | |
Singapore | Singapore | - | |
South Korea | Seoul | - | |
Taiwan | Taipei | - | |
Thailand | Bangkok | - | |
United Arab Emirates | Dubai | - | |
Vietnam | Ho Chi Minh City | - |
Central America
IPVanish has just 4 location in Central America.
Country | City / Location | Number of Servers | |
---|---|---|---|
Costa Rica | San Jose | - | |
Guatemala | Guatemala City | - | |
Honduras | Tegucigalpa | - | |
Panama | Panama City | - |
South America
There are 8 IPVanish locations in South America.
Country | City / Location | Number of Servers | |
---|---|---|---|
Argentina | Buenos Aires | - | |
Bolivia | Santa Cruz | - | |
Brazil | Sao Paulo | - | |
Chile | Santiago | - | |
Colombia | Bogota | - | |
Paraguay | Asuncion | - | |
Peru | Lima | - | |
Venezuela | Caracas | - |
Africa
IPVanish has 3 location in Africa.
Country | City / Location | Number of Servers | |
---|---|---|---|
Algeria | Algiers | - | |
Morocco | Casablanca | - | |
South Africa | Johannesburg | - |