Server Locations
At first glance, the list of ProtonVPN’s servers does not impress a ton. After all, they’re only running 7159 servers at 144 locations and in 112 countries. Those numbers (even though they’re steadily climbing) make their server network on the smaller side among premium VPNs providers.
For most popular services, like NordVPN or CyberGhost, the country count hovers well over ProtonVPN’s numbers. That’s the current unofficial standard. Though, of course, you also have outliers like HideMyAss whose server networks spans a massive 218 countries.
So sheer number wise, ProtonVPN does not (yet) compete.
What they do better than nearly all other services, however, is privacy and security. As covered in detail in my ProtonVPN review, every country on the list has at least one Secure Core server option, which is the company’s implementation of double VPN functionality.
No other VPN does this. If you’re ultra-sensitive about staying anonymous online, this is the server list for you.
ProtonVPN runs several other server types too. These include ones that allow combining VPN and Tor use, as well as P2P servers (though those are only available in ten countries). There are even free connection options.
With a few exceptions, server speeds rank among some of the best in the industry and can easily keep up with large downloads and high-definition video streaming. That’s a good thing too since ProtonVPN is one of the not so many providers that still works with the US version of Netflix.
The tables below show the current ProtonVPN servers broken up by region, country, and city. Whenever a location offers any of the specialized server types mentioned above, they’re marked as such.
Each country also has a summary row, listing all supported server types and the total number of servers, as well a row for each city, which breaks down the information further per location.
North America
There are 2631 ProtonVPN servers in North America.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Canada | ... | Double VPN P2P | 421 | |
Canada | Montreal | P2P | 124 | |
Canada | Toronto | P2P | 149 | |
Canada | Vancouver | P2P | 146 | |
Canada | - | Double VPN (Iceland) | 1 | |
Canada | - | Double VPN (Switzerland) | 1 | |
Mexico | ... | Double VPN P2P | 49 | |
Mexico | Mexico City | P2P | 48 | |
Mexico | - | Double VPN (Switzerland) | 1 | |
United States | ... | Double VPN Free P2P Tor | 2161 | |
United States | Ashburn, VA | P2P | 85 | |
United States | Atlanta, GA | P2P | 134 | |
United States | Chicago, IL | P2P | 224 | |
United States | Dallas, TX | P2P | 209 | |
United States | Denver, CO | P2P | 91 | |
United States | Los Angeles, CA | P2P | 298 | |
United States | Miami, FL | P2P | 218 | |
United States | New York, NY | P2P | 274 | |
United States | Phoenix, AZ | P2P | 86 | |
United States | Salt Lake City, UT | - | 15 | |
United States | San Jose, CA | P2P | 151 | |
United States | Seattle, WA | P2P | 103 | |
United States | Secaucus, NJ | P2P | 131 | |
United States | Washington DC | P2P | 136 | |
United States | - | Double VPN (Iceland) | 1 | |
United States | - | Double VPN (Sweden) | 1 | |
United States | - | Double VPN (Switzerland) | 1 | |
United States | - | Free | 1 | |
United States | - | Tor | 2 |
Europe
There are a very impressive 3059 ProtonVPN servers in Europe.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Albania | Tirana | P2P | 8 | |
Austria | ... | Double VPN P2P | 105 | |
Austria | Vienna | P2P | 104 | |
Austria | - | Double VPN (Switzerland) | 1 | |
Belarus | Minsk | P2P | 40 | |
Belgium | ... | Double VPN P2P | 44 | |
Belgium | Brussels | P2P | 42 | |
Belgium | - | Double VPN (Iceland) | 1 | |
Belgium | - | Double VPN (Switzerland) | 1 | |
Bulgaria | ... | Double VPN P2P | 42 | |
Bulgaria | Sofia | P2P | 41 | |
Bulgaria | - | Double VPN (Sweden) | 1 | |
Croatia | ... | Double VPN P2P | 21 | |
Croatia | Zagreb | P2P | 20 | |
Croatia | - | Double VPN (Switzerland) | 1 | |
Cyprus | ... | Double VPN P2P | 11 | |
Cyprus | Limassol | P2P | 10 | |
Cyprus | - | Double VPN (Switzerland) | 1 | |
Czech Republic | ... | Double VPN P2P | 31 | |
Czech Republic | Prague | P2P | 29 | |
Czech Republic | - | Double VPN (Iceland) | 1 | |
Czech Republic | - | Double VPN (Switzerland) | 1 | |
Denmark | ... | Double VPN P2P | 96 | |
Denmark | Copenhagen | P2P | 94 | |
Denmark | - | Double VPN (Iceland) | 1 | |
Denmark | - | Double VPN (Switzerland) | 1 | |
Estonia | ... | Double VPN P2P | 22 | |
Estonia | Tallinn | P2P | 20 | |
Estonia | - | Double VPN (Sweden) | 1 | |
Estonia | - | Double VPN (Switzerland) | 1 | |
Finland | ... | Double VPN P2P | 31 | |
Finland | Helsinki | P2P | 29 | |
Finland | - | Double VPN (Sweden) | 1 | |
Finland | - | Double VPN (Switzerland) | 1 | |
France | ... | Double VPN P2P Tor | 296 | |
France | Marseille | P2P | 52 | |
France | Paris | P2P | 241 | |
France | - | Double VPN (Sweden) | 1 | |
France | - | Double VPN (Switzerland) | 1 | |
France | - | Tor | 1 | |
Germany | ... | Double VPN P2P Tor | 435 | |
Germany | Berlin | P2P | 97 | |
Germany | Frankfurt | P2P | 334 | |
Germany | - | Double VPN (Iceland) | 1 | |
Germany | - | Double VPN (Sweden) | 1 | |
Germany | - | Double VPN (Switzerland) | 1 | |
Germany | - | Tor | 1 | |
Greece | ... | Double VPN P2P | 9 | |
Greece | Athens | P2P | 8 | |
Greece | - | Double VPN (Switzerland) | 1 | |
Hungary | ... | Double VPN P2P | 25 | |
Hungary | Budapest | P2P | 24 | |
Hungary | - | Double VPN (Switzerland) | 1 | |
Iceland | ... | P2P Tor | 25 | |
Iceland | Reykjavik | P2P | 24 | |
Iceland | - | Tor | 1 | |
Ireland | ... | Double VPN P2P | 23 | |
Ireland | Dublin | P2P | 21 | |
Ireland | - | Double VPN (Iceland) | 1 | |
Ireland | - | Double VPN (Switzerland) | 1 | |
Italy | ... | Double VPN P2P | 49 | |
Italy | Milan | P2P | 48 | |
Italy | - | Double VPN (Switzerland) | 1 | |
Latvia | ... | Double VPN P2P | 21 | |
Latvia | Riga | P2P | 20 | |
Latvia | - | Double VPN (Switzerland) | 1 | |
Lithuania | ... | Double VPN P2P | 38 | |
Lithuania | Siauliai | P2P | 8 | |
Lithuania | Vilnius | P2P | 28 | |
Lithuania | - | Double VPN (Sweden) | 1 | |
Lithuania | - | Double VPN (Switzerland) | 1 | |
Luxembourg | ... | Double VPN P2P | 42 | |
Luxembourg | Luxembourg | P2P | 40 | |
Luxembourg | - | Double VPN (Iceland) | 1 | |
Luxembourg | - | Double VPN (Switzerland) | 1 | |
Macedonia | ... | Double VPN P2P | 5 | |
Macedonia | Skopje | P2P | 4 | |
Macedonia | - | Double VPN (Switzerland) | 1 | |
Malta | ... | Double VPN P2P | 9 | |
Malta | Valletta | P2P | 8 | |
Malta | - | Double VPN (Iceland) | 1 | |
Moldova | ... | Double VPN P2P | 31 | |
Moldova | Chisinau | P2P | 30 | |
Moldova | - | Double VPN (Switzerland) | 1 | |
Montenegro | Podgorica | P2P | 4 | |
Netherlands | ... | Double VPN Free P2P | 174 | |
Netherlands | Amsterdam | P2P | 170 | |
Netherlands | - | Double VPN (Iceland) | 1 | |
Netherlands | - | Double VPN (Sweden) | 1 | |
Netherlands | - | Double VPN (Switzerland) | 1 | |
Netherlands | - | Free | 1 | |
Norway | ... | Double VPN | 30 | |
Norway | Oslo | - | 28 | |
Norway | - | Double VPN (Iceland) | 1 | |
Norway | - | Double VPN (Switzerland) | 1 | |
Poland | ... | Double VPN P2P | 43 | |
Poland | Warsaw | P2P | 41 | |
Poland | - | Double VPN (Iceland) | 1 | |
Poland | - | Double VPN (Switzerland) | 1 | |
Portugal | ... | Double VPN P2P | 22 | |
Portugal | Lisbon | P2P | 20 | |
Portugal | - | Double VPN (Sweden) | 1 | |
Portugal | - | Double VPN (Switzerland) | 1 | |
Romania | ... | Double VPN P2P | 24 | |
Romania | Bucharest | P2P | 22 | |
Romania | - | Double VPN (Sweden) | 1 | |
Romania | - | Double VPN (Switzerland) | 1 | |
Russia | ... | Double VPN | 27 | |
Russia | Moscow | - | 24 | |
Russia | - | Double VPN (Iceland) | 1 | |
Russia | - | Double VPN (Sweden) | 1 | |
Russia | - | Double VPN (Switzerland) | 1 | |
Serbia | ... | Double VPN P2P | 49 | |
Serbia | Belgrade | P2P | 48 | |
Serbia | - | Double VPN (Switzerland) | 1 | |
Slovakia | ... | Double VPN P2P | 35 | |
Slovakia | Bratislava | P2P | 34 | |
Slovakia | - | Double VPN (Switzerland) | 1 | |
Slovenia | ... | Double VPN P2P | 65 | |
Slovenia | Ljubljana | P2P | 64 | |
Slovenia | - | Double VPN (Switzerland) | 1 | |
Spain | ... | Double VPN P2P | 116 | |
Spain | Barcelona | P2P | 56 | |
Spain | Madrid | P2P | 58 | |
Spain | - | Double VPN (Iceland) | 1 | |
Spain | - | Double VPN (Switzerland) | 1 | |
Sweden | ... | P2P Tor | 152 | |
Sweden | Stockholm | P2P | 151 | |
Sweden | - | Tor | 1 | |
Switzerland | ... | P2P Tor | 407 | |
Switzerland | Zurich | P2P | 406 | |
Switzerland | - | Tor | 1 | |
Turkey | ... | Double VPN P2P | 57 | |
Turkey | Istanbul | P2P | 8 | |
Turkey | Izmir | P2P | 48 | |
Turkey | - | Double VPN (Sweden) | 1 | |
Ukraine | ... | Double VPN P2P | 65 | |
Ukraine | Kyiv | P2P | 64 | |
Ukraine | - | Double VPN (Switzerland) | 1 | |
United Kingdom | ... | Double VPN P2P | 330 | |
United Kingdom | London | P2P | 292 | |
United Kingdom | Manchester | P2P | 35 | |
United Kingdom | - | Double VPN (Iceland) | 1 | |
United Kingdom | - | Double VPN (Sweden) | 1 | |
United Kingdom | - | Double VPN (Switzerland) | 1 |
Oceania
The number of ProtonVPN servers in Oceania is 172.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Australia | ... | Double VPN P2P | 150 | |
Australia | Adelaide | P2P | 25 | |
Australia | Brisbane | P2P | 38 | |
Australia | Melbourne | P2P | 21 | |
Australia | Perth | P2P | 25 | |
Australia | Sydney | P2P | 39 | |
Australia | - | Double VPN (Iceland) | 1 | |
Australia | - | Double VPN (Switzerland) | 1 | |
New Zealand | ... | Double VPN P2P | 22 | |
New Zealand | Auckland | P2P | 21 | |
New Zealand | - | Double VPN (Switzerland) | 1 |
Asia
The ProtonVPN server list in Asia currently stands at 625.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Afghanistan | Kabul | P2P | 3 | |
Azerbaijan | Baku | P2P | 28 | |
Bahrain | Manama | P2P | 4 | |
Bangladesh | Dhaka | P2P | 24 | |
Bhutan | Thimphu | P2P | 8 | |
Cambodia | ... | Double VPN P2P | 13 | |
Cambodia | Phnom Penh | P2P | 12 | |
Cambodia | - | Double VPN (Sweden) | 1 | |
Georgia | ... | Double VPN | 9 | |
Georgia | Tbilisi | - | 8 | |
Georgia | - | Double VPN (Iceland) | 1 | |
Hong Kong | ... | Double VPN P2P Tor | 44 | |
Hong Kong | Hong Kong | P2P | 41 | |
Hong Kong | - | Double VPN (Iceland) | 1 | |
Hong Kong | - | Double VPN (Switzerland) | 1 | |
Hong Kong | - | Tor | 1 | |
India | ... | Double VPN P2P | 33 | |
India | Mumbai | P2P | 30 | |
India | - | Double VPN (Iceland) | 1 | |
India | - | Double VPN (Sweden) | 1 | |
India | - | Double VPN (Switzerland) | 1 | |
Indonesia | ... | Double VPN P2P | 9 | |
Indonesia | Jakarta | P2P | 8 | |
Indonesia | - | Double VPN (Switzerland) | 1 | |
Iraq | Baghdad | P2P | 4 | |
Israel | ... | Double VPN P2P | 16 | |
Israel | Petah Tikva | - | 4 | |
Israel | Tel Aviv | P2P | 10 | |
Israel | - | Double VPN (Iceland) | 1 | |
Israel | - | Double VPN (Sweden) | 1 | |
Japan | ... | Double VPN Free P2P | 82 | |
Japan | Osaka | P2P | 21 | |
Japan | Tokyo | P2P | 58 | |
Japan | - | Double VPN (Sweden) | 1 | |
Japan | - | Double VPN (Switzerland) | 1 | |
Japan | - | Free | 1 | |
Jordan | Amman | P2P | 8 | |
Kazakhstan | Astana | P2P | 4 | |
Kuwait | Kuwait City | P2P | 4 | |
Malaysia | ... | Double VPN P2P | 37 | |
Malaysia | Johor Bahru | P2P | 12 | |
Malaysia | Kuala Lumpur | P2P | 24 | |
Malaysia | - | Double VPN (Switzerland) | 1 | |
Myanmar | ... | Double VPN | 9 | |
Myanmar | Yangon | - | 8 | |
Myanmar | - | Double VPN (Switzerland) | 1 | |
Nepal | Kathmandu | P2P | 24 | |
Pakistan | ... | Double VPN P2P | 13 | |
Pakistan | Karachi | P2P | 12 | |
Pakistan | - | Double VPN (Switzerland) | 1 | |
Philippines | ... | Double VPN P2P | 13 | |
Philippines | Manila | P2P | 12 | |
Philippines | - | Double VPN (Sweden) | 1 | |
Qatar | Doha | P2P | 36 | |
Saudi Arabia | Riyadh | P2P | 16 | |
Singapore | ... | Double VPN P2P | 32 | |
Singapore | Singapore | P2P | 30 | |
Singapore | - | Double VPN (Sweden) | 1 | |
Singapore | - | Double VPN (Switzerland) | 1 | |
South Korea | ... | Double VPN P2P | 13 | |
South Korea | Seoul | P2P | 12 | |
South Korea | - | Double VPN (Sweden) | 1 | |
Sri Lanka | Colombo | P2P | 24 | |
Syria | Damascus | P2P | 8 | |
Taiwan | ... | Double VPN P2P | 22 | |
Taiwan | Taichung City | P2P | 8 | |
Taiwan | Taipei | P2P | 12 | |
Taiwan | - | Double VPN (Sweden) | 1 | |
Taiwan | - | Double VPN (Switzerland) | 1 | |
Tajikistan | Dushanbe | P2P | 4 | |
Thailand | ... | Double VPN P2P | 37 | |
Thailand | Bangkok | P2P | 36 | |
Thailand | - | Double VPN (Iceland) | 1 | |
Turkmenistan | Ashgabat | P2P | 4 | |
United Arab Emirates | ... | Double VPN P2P | 19 | |
United Arab Emirates | Dubai | P2P | 16 | |
United Arab Emirates | - | Double VPN (Iceland) | 1 | |
United Arab Emirates | - | Double VPN (Sweden) | 1 | |
United Arab Emirates | - | Double VPN (Switzerland) | 1 | |
Uzbekistan | Tashkent | P2P | 4 | |
Vietnam | ... | Double VPN P2P | 13 | |
Vietnam | Hanoi | P2P | 12 | |
Vietnam | - | Double VPN (Sweden) | 1 | |
Yemen | Sana | P2P | 4 |
Central America
ProtonVPN has 33 servers in Central America.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Costa Rica | ... | Double VPN P2P | 9 | |
Costa Rica | San Jose | P2P | 8 | |
Costa Rica | - | Double VPN (Switzerland) | 1 | |
El Salvador | San Salvador | P2P | 24 |
South America
There are 275 ProtonVPN servers in South America.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Argentina | ... | Double VPN P2P | 17 | |
Argentina | Buenos Aires | P2P | 16 | |
Argentina | - | Double VPN (Switzerland) | 1 | |
Brazil | ... | Double VPN P2P | 111 | |
Brazil | S�o Paulo | P2P | 108 | |
Brazil | - | Double VPN (Iceland) | 1 | |
Brazil | - | Double VPN (Sweden) | 1 | |
Brazil | - | Double VPN (Switzerland) | 1 | |
Chile | ... | Double VPN P2P | 9 | |
Chile | Santiago | P2P | 8 | |
Chile | - | Double VPN (Iceland) | 1 | |
Colombia | ... | Double VPN P2P | 30 | |
Colombia | Bogota | P2P | 28 | |
Colombia | - | Double VPN (Iceland) | 1 | |
Colombia | - | Double VPN (Switzerland) | 1 | |
Ecuador | ... | Double VPN P2P | 9 | |
Ecuador | Quito | P2P | 8 | |
Ecuador | - | Double VPN (Iceland) | 1 | |
Peru | ... | Double VPN P2P | 9 | |
Peru | Lima | P2P | 8 | |
Peru | - | Double VPN (Iceland) | 1 | |
Venezuela | Caracas | P2P | 90 |
Caribbean
ProtonVPN has just 9 servers in the Caribbean.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Puerto Rico | ... | Double VPN P2P | 9 | |
Puerto Rico | San Juan | P2P | 8 | |
Puerto Rico | - | Double VPN (Iceland) | 1 |
Africa
ProtonVPN has 355 servers in Africa.
Country | City / Location | Server Types | Number of Servers | |
---|---|---|---|---|
Algeria | Algiers | P2P | 28 | |
Angola | Luanda | P2P | 4 | |
Chad | N'Djamena | P2P | 28 | |
Comoros | Moroni | P2P | 4 | |
Egypt | ... | Double VPN P2P | 17 | |
Egypt | Cairo | P2P | 16 | |
Egypt | - | Double VPN (Sweden) | 1 | |
Eritrea | Asmara | P2P | 4 | |
Ethiopia | Addisababa | P2P | 4 | |
Kenya | Nairobi | P2P | 4 | |
Libya | Tripoli | P2P | 4 | |
Mauritania | Nouakchott | P2P | 28 | |
Mauritius | Port Louis | P2P | 4 | |
Morocco | Rabat | P2P | 33 | |
Mozambique | Maputo | P2P | 28 | |
Nigeria | ... | Double VPN | 13 | |
Nigeria | Abuja | - | 12 | |
Nigeria | - | Double VPN (Sweden) | 1 | |
Rwanda | Kigali | P2P | 27 | |
Senegal | Dakar | P2P | 32 | |
Somalia | Mogadishu | P2P | 4 | |
South Africa | ... | Double VPN P2P | 25 | |
South Africa | Johannesburg | P2P | 23 | |
South Africa | - | Double VPN (Iceland) | 1 | |
South Africa | - | Double VPN (Switzerland) | 1 | |
South Sudan | Juba | P2P | 28 | |
Sudan | Khartoum | P2P | 4 | |
Togo | Lom� | P2P | 28 | |
Tunisia | Tunis | P2P | 4 |
Hi Tim
I bought Proton VPN and I do not know how to get a list of VPN server I can reach under Linux (Ubuntu) distribution
I can do it easily on my phone.
If you can give me some advises how to use shell commands because the list is very short…
Best wishes for this end of year
Stephane
Hi Tim
Sorry but you can forget my previous question
I’ve found by entering “protonvpn c” ==> I can choose the server
BR
Stephane
Hi Stephane,
Thank you for letting us know 🙂 And best wishes to you as well!