For a VPN provider that’s been around for only a few years, Surfshark’s server list is surprisingly geographically diverse. As things stand, they run over 3200 servers in 100 countries.
That’s better than some much more established VPNs including, for example, ProtonVPN.
Several countries host servers in multiple cities too, bringing the location total to a rather impressive 140.
More than one location in the United States and the United Kingdom is standard, and that’s the case here. But, Surfshark also chose to run servers in more than one city in Australia, Canada, France, Germany, India, Italy, Poland, Portugal, and Spain.
Compared to what most other VPN providers do, offering multiple locations in Poland and Portugal seems like a bit of an unusual choice. I will, however, give Surfshark the benefit of the doubt. As evidenced by my review, they seem to know very well what they’re doing.
The tables below list every Surfshark server location. There’s one for each world region, and the regions are internally sortable by country and city.
Surfshark also runs double VPN servers at several locations and even has a few that support static IPs. Both are marked accordingly, as are the provider’s handful of virtual servers.
P2P is allowed at most server locations and those are marked accordingly as well.
Please note that Surfshark does not provide exact server counts which is why those are not listed.
North America
There are 26 Surfshark server locations in North America.
Country | City / Location | Server Types | |
---|---|---|---|
Canada | ... | P2P | |
Canada | Montreal | P2P | |
Canada | Toronto | P2P | |
Canada | Vancouver | P2P | |
Mexico | Queretaro | P2P | |
United States | ... | P2P Static IP | |
United States | Ashburn, VA | P2P | |
United States | Atlanta, GA | P2P | |
United States | Bend, OR | P2P | |
United States | Boston, MA | P2P | |
United States | Buffalo, NY | - | |
United States | Charlotte, NC | - | |
United States | Chicago, IL | P2P | |
United States | Dallas, TX | P2P | |
United States | Denver, CO | P2P | |
United States | Detroit, MI | P2P | |
United States | Houston, TX | P2P | |
United States | Kansas City, MO | - | |
United States | Las Vegas, NV | P2P | |
United States | Latham, NY | P2P | |
United States | Los Angeles, CA | P2P | |
United States | Miami, FL | - | |
United States | New York, NY | P2P | |
United States | New York, NY | Static IP P2P | |
United States | Phoenix, AZ | P2P | |
United States | Salt Lake City, UT | - | |
United States | San Francisco, CA | - | |
United States | San Jose, CA | P2P | |
United States | Seattle, WA | P2P |
Europe
There are an impressive 56 Surfshark server locations in Europe.
Country | City / Location | Server Types | |
---|---|---|---|
Albania | Tirana | Virtual | |
Andorra | Andorra la Vella | P2P Virtual | |
Austria | Vienna | P2P | |
Belgium | ... | P2P | |
Belgium | Antwerp | P2P | |
Belgium | Brussels | - | |
Bosnia | Sarajevo | Virtual | |
Bulgaria | Sofia | - | |
Croatia | Zagreb | - | |
Cyprus | Nicosia | - | |
Czech Republic | Prague | - | |
Denmark | Copenhagen | P2P | |
Estonia | Tallinn | P2P | |
Finland | Helsinki | P2P | |
France | ... | P2P | |
France | Bordeaux | P2P | |
France | Marseille | P2P | |
France | Paris | P2P | |
Germany | ... | P2P Static IP | |
Germany | Berlin | P2P | |
Germany | Frankfurt | P2P | |
Germany | Frankfurt | Static IP P2P | |
Greece | Athens | - | |
Greenland | Nuuk | P2P Virtual | |
Hungary | Budapest | - | |
Iceland | Reykjavik | - | |
Ireland | Dublin | - | |
Isle of Man | Douglas | P2P Virtual | |
Italy | ... | P2P | |
Italy | Milan | P2P | |
Italy | Rome | P2P | |
Latvia | Riga | - | |
Liechtenstein | Vaduz | P2P Virtual | |
Lithuania | Vilnius | - | |
Luxembourg | Luxembourg | P2P | |
Macedonia | Skopje | Virtual | |
Malta | Valletta | P2P Virtual | |
Moldova | Chisinau | Virtual | |
Monaco | Monte Carlo | P2P Virtual | |
Montenegro | Podgorica | P2P Virtual | |
Netherlands | ... | P2P Static IP | |
Netherlands | Amsterdam | P2P | |
Netherlands | Amsterdam | Static IP P2P | |
Norway | Oslo | P2P | |
Poland | ... | P2P | |
Poland | Gdansk | - | |
Poland | Warsaw | P2P | |
Portugal | ... | - | |
Portugal | Lisbon | - | |
Portugal | Porto | - | |
Romania | Bucharest | - | |
Serbia | Belgrade | - | |
Slovakia | Bratislava | - | |
Slovenia | Ljubljana | P2P | |
Spain | ... | P2P | |
Spain | Barcelona | P2P | |
Spain | Madrid | P2P | |
Spain | Valencia | P2P | |
Sweden | Stockholm | - | |
Switzerland | Zurich | P2P | |
Turkey | Istanbul | - | |
Ukraine | Kyiv | - | |
United Kingdom | ... | P2P Static IP | |
United Kingdom | Edinburgh | P2P | |
United Kingdom | Glasgow | P2P | |
United Kingdom | London | P2P | |
United Kingdom | London | Static IP P2P | |
United Kingdom | Manchester | P2P |
Oceania
The number of Surfshark server locations in Oceania stands at 6.
Country | City / Location | Server Types | |
---|---|---|---|
Australia | ... | - | |
Australia | Adelaide | - | |
Australia | Brisbane | - | |
Australia | Melbourne | - | |
Australia | Perth | - | |
Australia | Sydney | - | |
New Zealand | Auckland | - |
Asia
The Surfshark server location count in Asia is currently 31.
Country | City / Location | Server Types | |
---|---|---|---|
Armenia | Yerevan | P2P Virtual | |
Azerbaijan | Baku | Virtual | |
Bangladesh | Dhaka | P2P Virtual | |
Bhutan | Thimphu | P2P Virtual | |
Brunei | Begawan | P2P Virtual | |
Cambodia | Phnom Penh | P2P Virtual | |
Georgia | Tbilisi | Virtual | |
Hong Kong | Hong Kong | P2P | |
India | ... | Virtual | |
India | Delhi | Virtual | |
India | Mumbai | Virtual | |
Indonesia | Jakarta | - | |
Israel | Tel Aviv | - | |
Japan | ... | P2P Static IP | |
Japan | Tokyo | P2P | |
Japan | Tokyo | Static IP P2P | |
Kazakhstan | Oral | Virtual | |
Laos | Vientiane | P2P Virtual | |
Macau | Macao | Virtual | |
Malaysia | Kuala Lumpur | - | |
Mongolia | Ulaanbaatar | P2P Virtual | |
Myanmar | Naypyidaw | Virtual | |
Nepal | Kathmandu | P2P Virtual | |
Pakistan | Karachi | Virtual | |
Philippines | Manila | Virtual | |
Saudi Arabia | Riyadh | Virtual | |
Singapore | ... | P2P Static IP | |
Singapore | Singapore | P2P | |
Singapore | Singapore | Static IP P2P | |
South Korea | Seoul | - | |
Sri Lanka | Colombo | Virtual | |
Taiwan | Taipei | - | |
Thailand | Bangkok | - | |
United Arab Emirates | Dubai | - | |
Uzbekistan | Tashkent | Virtual | |
Vietnam | Ho Chi Minh City | Virtual |
Central America
There is 3 Surfshark location in Central America.
Country | City / Location | Server Types | |
---|---|---|---|
Belize | Belmopan | P2P Virtual | |
Costa Rica | San Jose | P2P Virtual | |
Panama | Panama | P2P Virtual |
South America
There are just 10 Surfshark server locations in South America.
Country | City / Location | Server Types | |
---|---|---|---|
Argentina | Buenos Aires | P2P Virtual | |
Bolivia | Sucre | P2P Virtual | |
Brazil | Sao Paulo | - | |
Chile | Santiago | P2P | |
Colombia | Bogota | P2P | |
Ecuador | Quito | Virtual | |
Paraguay | Asunci�n | P2P Virtual | |
Peru | Lima | Virtual | |
Uruguay | Montevideo | P2P Virtual | |
Venezuela | Caracas | Virtual |
Africa
Only 6 Surfshark locations are available in Africa.
Country | City / Location | Server Types | |
---|---|---|---|
Algeria | Algiers | P2P Virtual | |
Egypt | Cairo | Virtual | |
Ghana | Accra | Virtual | |
Morocco | Rabat | Virtual | |
Nigeria | Lagos | Virtual | |
South Africa | Johannesburg | - |